Size Guide

Find your perfect fit with our comprehensive sizing guide

Size Chest (cm) Waist (cm) Length (cm) Sleeve (cm)
XS 86-91 71-76 68 82
S 91-96 76-81 70 84
M 96-101 81-86 72 86
L 101-106 86-91 74 88
XL 106-111 91-96 76 90
XXL 111-116 96-101 78 92
Size Bust (cm) Waist (cm) Length (cm) Sleeve (cm)
XS 81-86 63-68 60 78
S 86-91 68-73 62 80
M 91-96 73-78 64 82
L 96-101 78-83 66 84
XL 101-106 83-88 68 86
XXL 106-111 88-93 70 88
Fit Notes: Our knitwear has a relaxed fit. For a more fitted look, consider sizing down.
Size Chest (cm) Neck (cm) Length (cm) Sleeve (cm)
XS 86-91 37-38 74 84
S 91-96 38-39 76 86
M 96-101 39-40 78 88
L 101-106 40-41 80 90
XL 106-111 41-42 82 92
XXL 111-116 42-43 84 94
Size Bust (cm) Waist (cm) Length (cm) Sleeve (cm)
XS 81-86 63-68 62 80
S 86-91 68-73 64 82
M 91-96 73-78 66 84
L 96-101 78-83 68 86
XL 101-106 83-88 70 88
XXL 106-111 88-93 72 90
Fit Notes: Our shirts are designed for a classic fit. Measurements are taken with the garment laid flat.
Size Chest (cm) Waist (cm) Length (cm) Sleeve (cm)
XS 88-93 73-78 70 85
S 93-98 78-83 72 87
M 98-103 83-88 74 89
L 103-108 88-93 76 91
XL 108-113 93-98 78 93
XXL 113-118 98-103 80 95
Size Bust (cm) Waist (cm) Length (cm) Sleeve (cm)
XS 83-88 65-70 62 81
S 88-93 70-75 64 83
M 93-98 75-80 66 85
L 98-103 80-85 68 87
XL 103-108 85-90 70 89
XXL 108-113 90-95 72 91
Fit Notes: Jackets are cut to allow layering. Measurements include room for movement.
Size Waist (cm) Hip (cm) Length (cm)
XS 63-68 88-93 58
S 68-73 93-98 60
M 73-78 98-103 62
L 78-83 103-108 64
XL 83-88 108-113 66
XXL 88-93 113-118 68
Fit Notes: Skirt measurements are taken at the natural waistline. Length is measured from waist to hem.

WOMENS Coat Size Tips

MENS Coat Size Tips